Your seller dashboard
5 active listings · 24 offers received · 22 showing requests pending
Portfolio performance snapshot
- Listings for sale 5 1 under contract · 2 not yet published
- Portfolio value $2,126,400 sum of the 5 active list prices
- Total views 6,285 across all 8 listings
- Offers received 24 22 showing requests pending
Your listings
Manage listings →| Address | Market status | Editorial state | List price | Views | Saves | Pending requests | Offers | Avg offer |
|---|---|---|---|---|---|---|---|---|
| 1214 Rothsay Cir, Richmond, VA | For sale | Published | $425,000 | 1,254 | 13 | 2 | 4 | $405,850 |
| 908 Hanover Ave, Richmond, VA | For sale | Published | $389,500 | 982 | 10 | 1 | 3 | $371,950 |
| 4417 Kensington Ave, Richmond, VA | Under contract | Published | $512,000 | 640 | 7 | 4 | 3 | $488,950 |
| 2201 E Broad St, Richmond, VA | For sale | Published | $298,000 | 415 | 4 | 1 | 1 | $284,550 |
| 715 N 25th St, Richmond, VA | For sale | Published | $264,900 | 388 | 4 | 5 | 2 | $252,950 |
| 3300 Monument Ave, Richmond, VA | For sale | Published | $749,000 | 1,602 | 17 | 1 | 6 | $715,250 |
| 1801 Grove Ave, Richmond, VA | Coming soon | Needs review — not visible to buyers | $615,000 | 733 | 8 | 1 | 2 | $587,300 |
| 506 N 32nd St, Richmond, VA | Off market | Draft — not visible to buyers | $232,500 | 271 | 3 | 7 | 3 | — |
Notifications & alerts
All 5 →- Active New offer receivedFrom Sample Buyer B for 1214 Rothsay Cir on 4/15/26 at 2:38 pm
- Pending Showing requestedFrom Sample Buyer H for 2201 E Broad St on 4/14/26 at 1:23 am
- Active Property status confirmedYour property listing was confirmed at 4/11/26 and is now live.
- Alert Action required: complete dataOnly 60% of your listing is complete. Add more info to optimize the listing.
Showings
Calendar →- Requests awaiting your response
- 22
- Showings booked across all listings
- 41
- Total saves
- 66