Offers & Negotiations
Every offer across your listings. Offer details opens one offer in full — financing, contingencies, dates and documents — which is where accepting or countering actually happens.
Offers received
| Property | Buyer | Date of offer | Offer | List price | Total offers received | Average offer price | Status | Seller viewed | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1214 Rothsay Cir, Richmond, VA | Sample Buyer B | 4/19/26 | $399,500 | $425,000 | 4 | $405,850 | Submitted | Not yet opened | Offer detailsCounter |
| 908 Hanover Ave, Richmond, VA | Sample Buyer C | 4/12/26 | $366,100 | $389,500 | 3 | $371,950 | Countered | 4/12/26 4:10 pm | Offer detailsCounter |
| 4417 Kensington Ave, Richmond, VA | Sample Buyer A | 4/1/26 | $481,250 | $512,000 | 3 | $488,950 | Accepted | 4/1/26 9:02 am | Offer detailsTransaction |
| 2201 E Broad St, Richmond, VA | Sample Buyer D | 3/25/26 | $280,100 | $298,000 | 1 | $284,550 | Viewed | 3/25/26 6:47 pm | Offer detailsCounter |
| 715 N 25th St, Richmond, VA | Sample Buyer E | 3/23/26 | $249,000 | $264,900 | 2 | $252,950 | Expired | 3/23/26 8:15 am | Offer detailsCounter |
| 3300 Monument Ave, Richmond, VA | Sample Buyer F | 3/19/26 | $704,050 | $749,000 | 6 | $715,250 | Outbid | 3/19/26 11:30 am | Offer detailsCounter |
| 1801 Grove Ave, Richmond, VA | Sample Buyer G | 3/15/26 | $578,100 | $615,000 | 2 | $587,300 | Rejected | 3/15/26 2:05 pm | Offer detailsCounter |
Counter an offer
A counter-offer becomes a new revision of the buyer's offer, so the whole negotiation stays on one record with a full history. The buyer is emailed as soon as you send it.
[ Static prototype — nothing here submits. In Drupal, sending writes counter_price and counter_terms as a new revision of the bid node. ]
Notifications & alerts
- New offer received908 Hanover Ave
- Need more data4417 Kensington Ave
- Showing requested1214 Rothsay Cir
- Application submittedView application
- Priced outside market715 N 25th St
- Property inquiry715 N 25th St
Upcoming showings
- 1214 Rothsay CirWed 5/6/26 · 2:30 pm
- 1214 Rothsay CirWed 5/6/26 · 3:45 pm
- 908 Hanover AveWed 5/13/26 · 8:00 amAwaiting your response
Portfolio performance snapshot
- Total active listings4
- Total sales7
- Total portfolio views2,124
- Total revenue$6,001,123
- Total offers received32