Insights
How your listings are performing, from the data LiNK already holds.
[ No client spec — the build manual's 9-Views defines no seller Insights view. Proposed metrics, flag for Christian. Every figure is computed from the listings and offers shown on the other tabs. ]
Who is getting looked at
Views per day on market — raw view counts flatter old listings, so the pace is the honest number.
| Listing | Views | Days | Pace |
|---|---|---|---|
| 3300 Monument Ave | 1,602 | 5 | 320/day |
| 908 Hanover Ave | 982 | 14 | 70/day |
| 1801 Grove Ave | 733 | 12 | 61/day |
| 1214 Rothsay Cir | 1,254 | 21 | 60/day |
| 2201 E Broad St | 415 | 9 | 46/day |
| 4417 Kensington Ave | 640 | 37 | 17/day |
| 715 N 25th St | 388 | 46 | 8/day |
| 506 N 32nd St | 271 | 63 | 4/day |
Offer strength
The best offer on each listing as a share of your asking price. Below ~94% usually means the market is answering your price, not your home.
| Listing | Asking | Best offer | Of asking |
|---|---|---|---|
| 1214 Rothsay Cir | $425,000 | $399,500 | 94.0% |
| 1801 Grove Ave | $615,000 | $578,100 | 94.0% |
| 3300 Monument Ave | $749,000 | $704,050 | 94.0% |
| 715 N 25th St | $264,900 | $249,000 | 94.0% |
| 4417 Kensington Ave | $512,000 | $481,250 | 94.0% |
| 2201 E Broad St | $298,000 | $280,100 | 94.0% |
| 908 Hanover Ave | $389,500 | $366,100 | 94.0% |
Time on market
The median listing on LiNK right now has been up 21 days. Two of yours have been up more than twice that: 715 N 25th St, 506 N 32nd St. A listing past double the median usually needs a price move or better photographs, not more waiting.
What is deliberately not here
- Who viewed your listing. Visitor identity is never shown to sellers, and view events live in Matomo, not in LiNK's database (Rule 2).
- Other sellers' performance. Your numbers are measured against market medians, never against a named competitor.
- Predicted sale price. LiNK is not an appraisal. The offer-strength table shows what buyers actually said.