Staff overview
The four back-office views build-manual 9-Views specifies, in one place.
- Awaiting review 3 1 still in draft
- Accounts 6 2 staff
- Open disputes 2 2 stars or fewer opens one automatically
- Refunds to action 1 Finance initiates, Super Admin approves
Listing approval queue
Filtered to listings whose editorial state is Draft or Needs review. Approving one publishes it; it does not change the seller's market status, which is a separate field the seller controls for the life of the property.
| Select | Address | Seller | Editorial state | Market status | Created | Strength | Actions |
|---|---|---|---|---|---|---|---|
| 1801 Grove Ave | Sample User | Needs review | Coming soon | 5/6/26 | 92 | ||
| 506 N 32nd St | Sample User | Draft | Off market | 5/4/26 | 41 | ||
| 2809 Hanes Ave | Sample Seller A | Needs review | For sale | 5/3/26 | 78 | ||
| 3010 W Clay St | Sample Seller B | Needs review | Coming soon | 5/1/26 | 66 |
User directory
One account carries every role it has earned — a buyer who lists a home keeps both. Staff roles are tinted so they can be picked out at a glance.
| Username | Roles | Created | Last login | Actions | |
|---|---|---|---|---|---|
| sample.user | sample.user@example.com | BuyerSeller | 1/14/26 | 5/6/26 9:12 am | Edit |
| sample.buyer.b | sample.buyer.b@example.com | Buyer | 2/2/26 | 5/6/26 8:40 am | Edit |
| sample.staging | hello@samplestaging.example | BuyerService Provider | 11/8/25 | 5/5/26 6:03 pm | Edit |
| sample.buyer.a | sample.buyer.a@example.com | BuyerSeller | 3/19/26 | 5/5/26 2:27 pm | Edit |
| sample.concierge.a | sample.concierge.a@linkrem.example | Concierge StaffAdministrator | 9/1/25 | 5/6/26 7:55 am | Edit |
| sample.concierge.b | sample.concierge.b@linkrem.example | Concierge Staff | 9/1/25 | 5/5/26 5:31 pm | Edit |
[ Masquerade is a privileged action and must be audit-logged with the staff member's own id (DR-9); the button states what it would record rather than pretending to switch session. Every Edit opens profile.html, the one account page this prototype builds — in production it carries the user id. Sample accounts; the two @linkrem.example rows are the concierge staff already named on the concierge screen. ]
Review disputes
A review of two stars or fewer opens a dispute automatically and emails the provider (10-ECA). Staff read both sides; removing a review is the last resort, and it recomputes the provider's rating.
| Provider | Rating | Reviewer | Reason | Opened | Status | Actions |
|---|---|---|---|---|---|---|
| Sample Staging Co. | 2 out of 5 | Sample Buyer I | Inventory did not match the agreement | 3/30/26 | Open | Read both sides |
| Sample Title & Settlement | 1 out of 5 | Sample Buyer D | Closing delayed twice without notice | 4/8/26 | Under review | Read both sides |
| Sample Closing Group | 2 out of 5 | Sample Buyer E | Fees differed from the quote | 2/17/26 | Resolved | Read both sides Closed — no action left |
Payments ledger
A read-only mirror of Stripe. LiNK never stores a card; each row is a payment_record written once by the signed webhook, and the ledger must reconcile 1:1 with Stripe.
| User | Amount | Type | Status | Created | Stripe id | Actions |
|---|---|---|---|---|---|---|
| sample.staging | $49 | Subscription | Paid | 5/1/26 | pi_3SAMPLE0001 | |
| sample.user | $500 | Concierge | Paid | 4/12/26 | pi_3SAMPLE0002 | |
| sample.buyer.a | $30 | Yard sign | Refund requested | 4/29/26 | pi_3SAMPLE0003 | Review refund |
| sample.user | $99 | Promotion | Paid | 4/18/26 | pi_3SAMPLE0004 | |
| sample.seller.a | $30 | Yard sign | Refunded | 3/22/26 | pi_3SAMPLE0005 | |
| Settled this period | $648 | |||||
[ SAMPLE. Stripe identifiers are obviously fake. A refund runs Finance initiates → Super Admin approves, and no one may approve their own — see the concierge screen for that chain. ]
How this gets built — read before estimating
All four views on this page are Drupal Views, not pages to build by hand. Drupal already provides the admin theme, the tables, their filters and exposed filters, their exports, Views Bulk Operations for the approve/reject actions, and role-based access. This screen exists so those four Views can be reviewed and estimated, not so they can be reimplemented.
What genuinely needs building is what Views cannot express: the dual-approval refund state machine with its no-self-approval constraint, and the audit entries it writes. That lives on the concierge screen.
[ This page covers build-manual 9-Views rows 17-20 and stops there. Christine's admin spec runs to 24 pages including a full RBAC matrix across 10 roles — that is a project of its own and should be scoped separately from the marketplace. Flag for Christian. ]