Schedule a Showing
908 Hanover Ave, Richmond, VA
$398,950
See listing4 Beds | 3 Baths | 3,450 Sq Ft | 0.35 Acres
Description summary: Sample description. Four bedrooms over three finished levels, an updated kitchen open to the family room, and a fenced rear yard with a detached two-car garage. Walking distance to the neighbourhood commercial strip.
Property availability calendar · 11 slots
| Time | Availability | Action |
|---|---|---|
| 9:00 am | Available | |
| 10:00 am | Property booked | |
| 11:00 am | Available | |
| 12:00 pm | Available | |
| 1:00 pm | Property booked | |
| 2:00 pm | You have a showing for this time. See showing | |
| 3:00 pm | Available | |
| 4:00 pm | Available | |
| 5:00 pm | Available | |
| 6:00 pm | Available | |
| 7:00 pm | Available | |
| 9:00 am | Property booked | |
| 10:00 am | Property booked | |
| 11:00 am | Available | |
| 12:00 pm | Available | |
| 1:00 pm | Available | |
| 2:00 pm | Available | |
| 3:00 pm | Property booked | |
| 4:00 pm | Available | |
| 5:00 pm | Available | |
| 6:00 pm | Property booked | |
| 7:00 pm | Available | |
| 9:00 am | Available | |
| 10:00 am | Available | |
| 11:00 am | You have a showing for this time. See showing | |
| 12:00 pm | Property booked | |
| 1:00 pm | Available | |
| 2:00 pm | Available | |
| 3:00 pm | Available | |
| 4:00 pm | Property booked | |
| 5:00 pm | Property booked | |
| 6:00 pm | Available | |
| 7:00 pm | Available |
[ DR-1: booked slots are blocked at save time by the link_booking constraint plus the core lock service, not merely hidden in this form. ]
Confirm your showing request
Pick a time above and it appears here. The seller still has to accept — a request is not a booking.