Compare properties
3 of your saved homes, side by side. Every figure comes from the listing itself.
Side-by-side comparison
| Feature | Home 1 | Home 2 | Home 3 |
|---|---|---|---|
| Property | 1214 Rothsay CirRichmond, VA 23220 · The Fan | 908 Hanover AveRichmond, VA 23220 · The Fan | 2201 E Broad StRichmond, VA 23223 · Church Hill |
| Status | For Sale | For Sale | For Sale |
| List price | $425,000 | $389,500 | $298,000 |
| Recent price change | No change | No change | No change — new to market |
| Beds / baths | 4 / 3 | 3 / 2 | 2 / 2 |
| Square feet | 3,450 | 2,180 | 1,510 |
| Price per sq ft | $123 | $179 | $197 |
| Lot size | 0.20 acres | 0.26 acres | 0.05 acres |
| Year built | 1915 | 1922 | 1936 |
| Heating & cooling | Heat pump | Gas forced air / central air | Dual-zone heat pump |
| Roof age | 4 years | 7 years | 13 years |
| Days on market | 21 | 14 | 9 |
| Bids received | 4high $412,250 | 3high $377,800 | 1high $289,050 |
| Annual property tax | $3,660 | $3,350 | $2,560 |
| HOA | None | None | $60 |
| Size and layout | |||
| Levels | 3 | 2 | 2 |
| Systems and condition | |||
| HVAC age | 6 years | 11 years | 3 years |
| Water heater age | 5 years | 9 years | 3 years |
| Windows | Casement | Sliding | Awning |
| Counters | Quartz | Laminate | Marble |
| Garage | Attached · 2 car | Attached · 1 car | Attached · 1 car |
| Plumbing, electrical, structure | |||
| Supply lines | PEX | Copper | PEX |
| Drain lines | CPVC | PEX | Copper |
| Sewer | Public | Public | Public |
| Wiring | Copper | Copper | Copper |
| Electrical panel | 150 amp service | 100 amp service | 100 amp service |
| Foundation | Basement | Crawl space | Basement |
| Structure | Wood frame | Brick veneer | Wood frame |
| What it costs to run | |||
| Annual insurance | $1,780 | $1,640 | $1,250 |
| Electricity | $155 / month | $100 / month | $70 / month |
| Gas | $70 / month | $45 / month | $30 / month |
| Water and sewer | $46 / month | $52 / month | $64 / month |
| Trash | $26 / month | $30 / month | $26 / month |
| Location | |||
| Walk score | 92 / 100 | 92 / 100 | 84 / 100 |
| Flood zone | Zone X (minimal risk) | Zone X (minimal risk) | Zone X (minimal risk) |
| Nearest elementary | George W. Carver Elementary0.3 mi | George W. Carver Elementary0.3 mi | Chimborazo Elementary0.4 mi |
| My notes | |||
| Actions | Make an offerRequest a showing | Make an offerRequest a showing | Make an offerRequest a showing |
[ SAMPLE DATA — every cell derives from listing_data.py, so these columns cannot disagree with the detail pages. “Recent price change” is derived from days-on-market; a real build reads it from the listing’s revision history. ]